To display this page you need a browser with JavaScript support. TEAM DEAD WEIGHT CREATES A COMMUNITY MODEL TO HELP PHASE IN LEAD FREE WHEEL WEIGHTS.

"If the public becomes more aware of the environmental dangers of
lead wheel weights and is given alternative wheel balancing choices then
there will be a decrease in lead entering the environment. It is
important that we make sure that the water we drink and the air we
breathe is free of lead." TEAM DEAD WEIGHT




If you have a DSL connection
it may take up to 3 minutes
for this video file to open.

SCIENCE RESEARCH TEAM DEAD WEIGHT
2009 Siemens Challenge Winners Boston Trip Photo Gallery



PLEASE CLICK HERE FOR AN ADDITIONAL
2009 SIEMENS WINNERS BOSTON TRIP PHOTO SLIDE SHOW


NEW YORK CITY 2009 UNITED NATIONS INTERNATIONAL YOUTH DAY PHOTOS

My First Image Gallery
resized_leadww.newyork.un.photos1 - 800x533 (385792 bytes) resized_leadww.newyork.un.photos2 - 800x533 (365903 bytes) resized_leadww.newyork.un.photos3 - 800x533 (343806 bytes)
resized_leadww.newyork.un.photos4 - 800x533 (363562 bytes) resized_leadww.newyork.un.photos5 - 800x533 (349843 bytes) resized_leadww.newyork.un.photos6 - 800x533 (354482 bytes)
resized_leadww.newyork.un.photos7 - 800x533 (370651 bytes) resized_leadww.newyork.un.photos8 - 800x533 (394475 bytes) resized_leadww.newyork.un.photos9 - 800x533 (330567 bytes)
resized_leadww.newyork.un.photos10 - 800x533 (331382 bytes) resized_leadww.newyork.un.photos11 - 800x533 (371843 bytes) resized_leadww.newyork.un.photos12 - 800x533 (440681 bytes)
resized_leadww.newyork.un.photos13 - 800x533 (376697 bytes) resized_leadww.newyork.un.photos14 - 800x533 (362863 bytes) resized_leadww.newyork.un.photos15 - 800x533 (374880 bytes)
resized_leadww.newyork.un.photos16 - 800x533 (329297 bytes) resized_leadww.newyork.un.photos17 - 800x533 (311165 bytes) resized_leadww.newyork.un.photos18 - 800x533 (325441 bytes)
resized_leadww.newyork.un.photos19 - 800x533 (310243 bytes) resized_leadww.newyork.un.photos20 - 800x533 (339880 bytes) resized_leadww.newyork.un.photos21 - 533x800 (420750 bytes) resized_leadww.newyork.un.photos22 - 533x800 (417077 bytes) resized_leadww.newyork.un.photos23 - 533x800 (417842 bytes)
resized_leadww.newyork.un.photos24 - 533x800 (419423 bytes) resized_leadww.newyork.un.photos25 - 800x533 (324325 bytes) resized_leadww.newyork.un.photos26 - 800x533 (309973 bytes) resized_leadww.newyork.un.photos27 - 800x533 (302015 bytes)
resized_leadww.newyork.un.photos28 - 800x533 (349952 bytes) resized_leadww.newyork.un.photos29 - 800x533 (349439 bytes) resized_leadww.newyork.un.photos30 - 800x533 (334228 bytes)
resized_leadww.newyork.un.photos31 - 800x533 (347484 bytes) resized_leadww.newyork.un.photos32 - 800x533 (353601 bytes) resized_leadww.newyork.un.photos33 - 800x533 (337210 bytes)
resized_leadww.newyork.un.photos34 - 800x533 (364540 bytes) resized_leadww.newyork.un.photos35 - 800x533 (345354 bytes) resized_leadww.newyork.un.photos36 - 800x533 (300060 bytes)
resized_leadww.newyork.un.photos37 - 800x533 (341821 bytes) resized_leadww.newyork.un.photos38 - 800x533 (312166 bytes) resized_leadww.newyork.un.photos39 - 800x533 (374764 bytes)
resized_leadww.newyork.un.photos40 - 800x533 (328702 bytes) resized_leadww.newyork.un.photos41 - 800x533 (314481 bytes) resized_leadww.newyork.un.photos42 - 800x533 (350307 bytes)
resized_leadww.newyork.un.photos43 - 800x533 (333974 bytes) resized_leadww.newyork.un.photos44 - 800x533 (366320 bytes) resized_leadww.newyork.un.photos45 - 800x533 (401408 bytes)
resized_leadww.newyork.un.photos46 - 800x533 (395598 bytes) resized_leadww.newyork.un.photos47 - 800x533 (381012 bytes) resized_leadww.newyork.un.photos48 - 800x533 (377982 bytes)
resized_leadww.newyork.un.photos49 - 800x533 (346311 bytes) resized_leadww.newyork.un.photos50 - 800x533 (360693 bytes) resized_leadww.newyork.un.photos51 - 800x533 (332969 bytes)
resized_leadww.newyork.un.photos52 - 800x533 (348203 bytes) resized_leadww.newyork.un.photos53 - 800x533 (357606 bytes) resized_leadww.newyork.un.photos54 - 800x533 (351765 bytes)
resized_leadww.newyork.un.photos55 - 800x533 (362009 bytes) resized_leadww.newyork.un.photos56 - 800x533 (336879 bytes) resized_leadww.newyork.un.photos57 - 800x533 (322985 bytes)
resized_leadww.newyork.un.photos58 - 800x533 (355375 bytes) resized_leadww.newyork.un.photos59 - 800x533 (313668 bytes) resized_leadww.newyork.un.photos60 - 800x533 (306195 bytes)
resized_leadww.newyork.un.photos61 - 800x533 (315514 bytes) resized_leadww.newyork.un.photos62 - 800x533 (315605 bytes) resized_leadww.newyork.un.photos63 - 800x533 (356611 bytes)
resized_leadww.newyork.un.photos64 - 800x533 (307452 bytes) resized_leadww.newyork.un.photos65 - 800x533 (331996 bytes) resized_leadww.newyork.un.photos66 - 800x533 (329005 bytes)
resized_leadww.newyork.un.photos67 - 800x533 (323705 bytes) resized_leadww.newyork.un.photos68 - 800x533 (322979 bytes) resized_leadww.newyork.un.photos69 - 800x533 (295236 bytes)
resized_leadww.newyork.un.photos70 - 800x533 (290713 bytes) resized_leadww.newyork.un.photos71 - 800x533 (333289 bytes) resized_leadww.newyork.un.photos72 - 800x533 (328853 bytes)
resized_leadww.newyork.un.photos73 - 800x533 (315388 bytes) resized_leadww.newyork.un.photos74 - 800x533 (337662 bytes) resized_leadww.newyork.un.photos75 - 800x533 (328084 bytes)
resized_leadww.newyork.un.photos76 - 800x533 (325411 bytes) resized_leadww.newyork.un.photos77 - 800x533 (328443 bytes) resized_leadww.newyork.un.photos78 - 800x533 (334895 bytes)
resized_leadww.newyork.un.photos79 - 800x533 (334073 bytes) resized_leadww.newyork.un.photos80 - 800x533 (316374 bytes) resized_leadww.newyork.un.photos81 - 800x533 (315607 bytes)
resized_leadww.newyork.un.photos82 - 800x533 (307235 bytes) resized_leadww.newyork.un.photos83 - 800x533 (321567 bytes) resized_leadww.newyork.un.photos84 - 800x533 (324521 bytes)
resized_leadww.newyork.un.photos85 - 800x533 (350756 bytes) resized_leadww.newyork.un.photos86 - 800x533 (329201 bytes) resized_leadww.newyork.un.photos87 - 800x533 (339967 bytes)
resized_leadww.newyork.un.photos88 - 800x533 (339142 bytes) resized_leadww.newyork.un.photos89 - 800x533 (307209 bytes) resized_leadww.newyork.un.photos90 - 800x533 (307733 bytes)
resized_leadww.newyork.un.photos91 - 800x533 (372267 bytes) resized_leadww.newyork.un.photos92 - 800x533 (351317 bytes) resized_leadww.newyork.un.photos93 - 800x533 (358433 bytes)
resized_leadww.newyork.un.photos94 - 800x533 (342495 bytes) resized_leadww.newyork.un.photos95 - 800x533 (351960 bytes) resized_leadww.newyork.un.photos96 - 800x533 (342214 bytes)
resized_leadww.newyork.un.photos97 - 800x533 (313265 bytes) resized_leadww.newyork.un.photos98 - 800x533 (360427 bytes) resized_leadww.newyork.un.photos99 - 800x533 (439965 bytes)
resized_leadww.newyork.un.photos100 - 800x533 (427052 bytes) resized_leadww.newyork.un.photos101 - 800x533 (372392 bytes) resized_leadww.newyork.un.photos102 - 800x533 (401091 bytes)
resized_leadww.newyork.un.photos103 - 800x533 (379787 bytes) resized_leadww.newyork.un.photos104 - 800x533 (388177 bytes) resized_leadww.newyork.un.photos105 - 800x533 (310109 bytes)
resized_leadww.newyork.un.photos106 - 800x533 (325452 bytes) resized_leadww.newyork.un.photos107 - 533x800 (289626 bytes) resized_leadww.newyork.un.photos108 - 800x533 (298758 bytes) resized_leadww.newyork.un.photos109 - 800x533 (299432 bytes)
resized_leadww.newyork.un.photos110 - 800x533 (306877 bytes) resized_leadww.newyork.un.photos111 - 800x533 (366903 bytes) resized_leadww.newyork.un.photos112 - 800x533 (300805 bytes)
resized_leadww.newyork.un.photos113 - 800x533 (299881 bytes) resized_leadww.newyork.un.photos114 - 800x533 (337275 bytes) resized_leadww.newyork.un.photos115 - 800x533 (302087 bytes)
resized_leadww.newyork.un.photos116 - 800x533 (300081 bytes) resized_leadww.newyork.un.photos117 - 800x533 (314283 bytes) resized_leadww.newyork.un.photos118 - 800x533 (295065 bytes) resized_leadww.newyork.un.photos119 - 533x800 (302661 bytes)
resized_leadww.newyork.un.photos120 - 533x800 (308635 bytes) resized_leadww.newyork.un.photos121 - 800x533 (308424 bytes) resized_leadww.newyork.un.photos122 - 800x533 (308830 bytes) resized_leadww.newyork.un.photos123 - 800x533 (363416 bytes)
resized_leadww.newyork.un.photos124 - 800x533 (363416 bytes) resized_leadww.newyork.un.photos125 - 533x800 (329334 bytes) resized_leadww.newyork.un.photos126 - 800x533 (332500 bytes) resized_leadww.newyork.un.photos127 - 800x533 (360682 bytes)
resized_leadww.newyork.un.photos128 - 800x533 (345822 bytes) resized_leadww.newyork.un.photos129 - 800x533 (342250 bytes) resized_leadww.newyork.un.photos130 - 800x533 (341368 bytes)
resized_leadww.newyork.un.photos131 - 800x533 (346719 bytes) resized_leadww.newyork.un.photos132 - 800x533 (335374 bytes) resized_leadww.newyork.un.photos133 - 800x533 (353603 bytes)
resized_leadww.newyork.un.photos134 - 800x533 (304044 bytes) resized_leadww.newyork.un.photos135 - 800x533 (303881 bytes) resized_leadww.newyork.un.photos136 - 800x533 (333442 bytes)
resized_leadww.newyork.un.photos137 - 800x533 (345342 bytes) resized_leadww.newyork.un.photos138 - 800x533 (319513 bytes) resized_leadww.newyork.un.photos139 - 800x533 (344591 bytes)
resized_leadww.newyork.un.photos140 - 800x533 (329199 bytes) resized_leadww.newyork.un.photos141 - 800x533 (311313 bytes) resized_leadww.newyork.un.photos142 - 800x533 (324065 bytes) resized_leadww.newyork.un.photos143 - 533x800 (396111 bytes)
resized_leadww.newyork.un.photos144 - 800x533 (313503 bytes) resized_leadww.newyork.un.photos145 - 800x533 (303520 bytes)



Recommend this Site!

Their E-Mail:
Your E-Mail:
Your Name:
Comments:
Receive Copy
Powered by leadzero.org



           Science research team "Dead Weight" recognizes the 
need to protect the public from exposure to lead hazards. 
There are no federal regulatory controls governing use of lead 
wheel weights. Environmental health hazards associated with lead 
wheel weights are a preventable problem. People are exposed to 
lead fragments and dust when lead wheel weights fall from motor 
vehicles onto the nation's roadways and are then abraded and 
pulverized by traffic. Lead wheel weights on and alongside roadways 
can contribute to soil, surface and groundwater contamination and 
pose hazards to downstream aquatic life.
       Lead negatively affects every bodily system. While it is 
injurious to people of all ages, lead is especially harmful to 
fetuses,children, and adults of childbearing age. Effects of lead 
on a child's cognitive, behavioral, and developmental abilities may 
necessitate large expenditures of public funds for health care and 
special education. Irreversible damage to children and subsequent 
expenditures could be avoided if exposure to lead is reduced.
Mercury.pathway.into.Everglades.wildlife - 268x365 (22008 bytes)



"Save the earth from pollution with a 'green' smart energy solution."

COPYRIGHT SMARTENERGY4KIDS.ORG
2008-2009. All Rights Reserved.